Position | WTA Ranking | Name | Nation |
---|---|---|---|
1 | 2 | Swiatek, Iga | POL |
2 | 3 | Sakkari, Maria | GRE |
3 | 4 | Krejcikova, Barbora | CZE |
4 | 5 | Sabalenka, Aryna | - |
5 | 6 | Badosa, Paula | ESP |
6 | 7 | Kontaveit, Anett | EST |
7 | 8 | Pliskova, Karolina | CZE |
8 | 10 | Jabeur, Ons | TUN |
9 | 11 | Collins, Danielle | USA |
10 | 12 | Ostapenko, Jelena | LAT |
11 | 13 | Raducanu, Emma | GBR |
12 | 14 | Pavlyuchenkova, Anastasia | - |
13 | 15 | Kerber, Angelique | GER |
14 | 16 | Azarenka, Victoria | - |
15 | 17 | Gauff, Cori | USA |
16 | 18 | Rybakina, Elena | KAZ |
17 | 20 | Svitolina, Elina | UKR |
18 | 25 | Zidansek, Tamara | SLO |
19 | 29 | Kasatkina, Daria | - |
20 | 30 | Samsonova, Liudmila | ITA |
21* | 203 | Siegemund, Laura | GER |
*Wildcard
As of 23 March 2022