Date of birth: 18 January 1988
Birthplace: Bremen, Germany
Residence: Puszczykowo, Poland
Height: 1.73 m
Plays: Left-handed
Current WTA ranking (as of 14.12.2020)
Singles: 25
Career highlights (selection)
Year | Tournament |
---|---|
2021 | Win Bad Homburg, semifinalist Wimbledon, Cincinnati, quarterfinalist Melbourne (Grampians Trophy), Indian Wells |
2020 | Last 16 Australian Open, Adelaide, US Open |
2019 | Finalist Indian Wells, Eastbourne, semifinalist Doha, Osaka, Mallorca, Monterrey, quarterfinalist Sydney, Stuttgart, last 16 Australian Open, Dubai |
2018 | Win Wimbledon, Sydney, semifinalist Australian Open, Dubai, Eastbourne, quarterfinalist Indian Wells, Doha, Miami, Rome, French Open |
2017 | Finalist Monterrey, semifinalist Dubai, quarterfinalist Brisbane, Miami, last 16 Australian Open, Indian Wells |
2016 | Win Australian Open, US Open, Stuttgart, finalist Wimbledon, Olympic Games, WTA Finals, Cincinnati, Brisbane, semifinalist Montreal, Charleston, Miami |
2015 | Win Charleston, Stuttgart, Birmingham, Stanford, finalist Hong Kong, semifinalist Sydney, Nuremberg, Wuhan, quarterfinalist Brisbane, Tokyo, Peking, 3rd round Miami, Dubai, 1 win at WTA Finals |
2014 | Quarterfinalist Wimbledon, last 16 Australian Open, French Open, finalist Sydney, Doha, Eastbourne, Stanford, semifinalist Tokyo, quarterfinalist Brisbane, Paris, Miami, Nuremberg, Wuhan |
2013 | Win Linz, finalist Tokyo, Monterrey, semifinalist Sydney, Indian Wells, Stuttgart, quarterfinalist Brisbane, Madrid, Washington DC, Beijing, last 16 Australian Open, French Open, US Open |
2012 | Semifinalist Wimbledon, quarterfinalist French Open, last 16 US Open, win Paris, Copenhagen, finalist Eastbourne, Cincinnati, semifinalist Indian Wells, Hobart and Auckland, 3rd round Australian Open |
2011 | Semifinalist US Open, Dallas, Osaka, quarterfinalist Hobart, doubles semifinalist Osaka |
2010 | 3rd round Australian Open, Wimbledon, finalist Bogota, semifinalist Luxemburg, quarterfinalist Fes, Copenhagen, last 16 Ponte Vedra Beach, Charleston, Birmingham, Peking |
Fed Cup/Billie Jean King Cup (since 2007)
Rubbers played | Record |
---|---|
Overall: 27 | 14:13 |
Singles: 27 | 14:13 |
Doubles: 0 | 0:0 |
Homepage: www.angelique-kerber.de
Twitter: @AngeliqueKerber